Recent Posts
Recent Comments
Sale!
Korloy 100% Original 1-02-045582 - SPMT050204-PD PC6510 SPMT050204-PD PC6510 pcs
$71.40 Original price was: $71.40.$23.80Current price is: $23.80.
- Inserts have four cutting edges
- Different central & peripheral inserts for maximize cutting tool life.
- Excellent cutting performance and chip control due to the optimized geometry and chipbreaker.
Brand | KORLOY |
---|---|
Insert Shape & Angle | Square |
Tool Material | Carbide |
Insert Style | SPMT |
Chipbreaker | PD |
Grade | PC6510 |
Insert Thickness | 0.094" |
Insert Radius | 0.016" |
Relief Angle | 11° |
Coating | PVD |
Insert Type | With hole and chipbreaker |
Thickness | 0.094" |
Model # | 1-02-045582 |
Finish Coating | PVD |
Application | Drilling |
Coated | YES |
Coolant Use | Yes |
Corner Radius | 0.016" (0.4 mm) |
Cutting Edge Length | 0.185" |
Designation | SPMT050204-PD PC6510 |
Edges of Cut | 4 |
Insert # | SPMT050204-PD |
Insert Tolerance | M |
ISO | SPMT050204 |
ISO K CAST IRON | X |
Prop. 65 | Yes |
Radius_R | 0.016" (0.4 mm) |
Type | SPMT For Korloy King Drills |
Weight | 0.015 lbs. |
Country of Origin | IMPORT |
Shipping Restrictions | UPS Ship (drop ship item) |
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-02-045582 - SPMT050204-PD PC6510 SPMT050204-PD PC6510 pcs” Cancel reply
Reviews
There are no reviews yet.