Recent Posts
Recent Comments
Sale!
Korloy 100% Original 1-02-059387 - DNGG433-VP3 PC8110, 55° Diamond, Indexable Carbide Turning / Boring Insert DNGG150412-VP3 PC8110 10 pcs
$79.44 Original price was: $79.44.$26.48Current price is: $26.48.
Brand | KORLOY |
---|---|
Insert Shape & Angle | 55° Diamond |
Tool Material | Carbide |
Insert Style | DNGG |
Insert Size | 433 |
Chipbreaker | VP3 |
Grade | PC8110 |
Insert IC | 1/2" |
Insert Thickness | 3/16" |
Insert Radius | 0.047" |
Relief Angle | 0° |
Coating | PVD / TiAlN |
Model # | 1-02-059387 |
ANSI | DNGG433-VP3 PC8110 |
Designation | DNGG433-VP3 PC8110 |
Insert # | DNGG433-VP3 |
ISO | DNGG150412-VP3 PC8110 |
ISO M STAINLESS STEELS | X |
ISO S HRSA EXOTIC | X |
Package Qty | 10 |
Prop. 65 | Yes |
UNSPSC | 23242105 |
Weight | 0.025 lbs. |
Country of Origin | IMPORT |
Shipping Restrictions | UPS Ship (drop ship item) |
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-02-059387 - DNGG433-VP3 PC8110, 55° Diamond, Indexable Carbide Turning / Boring Insert DNGG150412-VP3 PC8110 10 pcs” Cancel reply
Reviews
There are no reviews yet.