Recent Posts
Recent Comments
Sale!
Korloy 100% Original 1-03-018768 - SPET180510-ND H01 SPET180510-ND H01 pcs
$115.50 Original price was: $115.50.$38.50Current price is: $38.50.
- Inserts have four cutting edges
- Different central & peripheral inserts for maximize cutting tool life.
- Excellent cutting performance and chip control due to the optimized geometry and chipbreaker.
| Brand | KORLOY |
|---|---|
| Insert Shape & Angle | Square |
| Tool Material | Carbide |
| Insert Style | SPET |
| Chipbreaker | ND |
| Grade | H01 |
| Insert Thickness | 0.217" |
| Insert Radius | 0.039" |
| Relief Angle | 11° |
| Insert Type | With hole and chipbreaker |
| Thickness | 0.217" |
| Model # | 1-03-018768 |
| Finish Coating | Polished |
| Application | Drilling |
| Coated | NO |
| Coolant Use | Yes |
| Corner Radius | 0.039" (1.0 mm) |
| Cutting Edge Length | 0.185" |
| Designation | SPET180510-ND H01 |
| Edges of Cut | 4 |
| Insert # | SPET180510-ND |
| Insert Tolerance | E |
| ISO | SPET180510 |
| ISO N NON FERROUS | X |
| Prop. 65 | Yes |
| Radius_R | 0.039" (1.0 mm) |
| Type | SPET For Korloy King Drills |
| Weight | 0.05 lbs. |
| Country of Origin | IMPORT |
| Shipping Restrictions | UPS Ship (drop ship item) |
| Weight | 0.1 kg |
|---|---|
| Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-03-018768 - SPET180510-ND H01 SPET180510-ND H01 pcs” Cancel reply
Reviews
There are no reviews yet.