Recent Posts
Recent Comments
Sale!
Korloy 100% Original 1-02-045648 - SPMT130410-PD PC6510 SPMT130410-PD PC6510 pcs
$94.92 Original price was: $94.92.$31.64Current price is: $31.64.
- Inserts have four cutting edges
- Different central & peripheral inserts for maximize cutting tool life.
- Excellent cutting performance and chip control due to the optimized geometry and chipbreaker.
Brand | KORLOY |
---|---|
Insert Shape & Angle | Square |
Tool Material | Carbide |
Insert Style | SPMT |
Chipbreaker | PD |
Grade | PC6510 |
Insert Thickness | 0.177" |
Insert Radius | 0.039" |
Relief Angle | 11° |
Coating | PVD |
Insert Type | With hole and chipbreaker |
Thickness | 0.177" |
Model # | 1-02-045648 |
Finish Coating | PVD |
Application | Drilling |
Coated | YES |
Coolant Use | Yes |
Corner Radius | 0.039" (1.0 mm) |
Cutting Edge Length | 0.185" |
Designation | SPMT130410-PD PC6510 |
Edges of Cut | 4 |
Insert # | SPMT130410-PD |
Insert Tolerance | M |
ISO | SPMT130410 |
ISO K CAST IRON | X |
Prop. 65 | Yes |
Radius_R | 0.039" (1.0 mm) |
Type | SPMT For Korloy King Drills |
Weight | 0.02 lbs. |
Country of Origin | IMPORT |
Shipping Restrictions | UPS Ship (drop ship item) |
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-02-045648 - SPMT130410-PD PC6510 SPMT130410-PD PC6510 pcs” Cancel reply
Reviews
There are no reviews yet.