Category
- Achteck
- Arno
- Big
- Carmex
- CERATIZIT
- Chang Cheng
- Deskar
- DIJET
- Duracarb
- Fengyi
- Gesac
- Hanhui
- HardStone
- HITACHI
- HOOGUU
- Ingersoll
- Iscar
- KennaMetal
- Korloy
- KOSG
- Kyocera
- Lamina
- Mitsubishi
- Mitutoyo
- NACHI
- NTK
- OKE
- OSG
- Other
- PRAMET
- Rui An
- Sandvik
- Seco
- Sumitomo
- Taegutec
- Tungaloy
- Vargus
- WALTER
- WIDIA
- YAMAWA
- YG-1
- ZCC.CT
Recent Posts
Recent Comments
Sale!
Zcc.ct 100% Original 4220006464 - SNEG1205ANR-GM YBD152, Square, Indexable Carbide Milling Insert 10 pcs
$41.72 Original price was: $41.72.$20.86Current price is: $20.86.
Brand | ZCC-CT |
---|---|
Insert Shape & Angle | Square |
Tool Material | Carbide |
Insert Style | SNEG |
Insert Size | 1205 |
Chipbreaker | GM |
Grade | YBD152 |
Insert IC | 0.472" |
Insert Thickness | 0.187" |
Insert Radius | 0.031" |
Relief Angle | 0° |
Coating | PVD / TiAlN |
Feed Rate | 0.004"-0.020" |
Series | FMA11 |
Insert Hand | Right Hand |
Insert Length | 0.472" |
Model # | 4220006464 |
ANSI | SNEG4(3.5)ANR-GM |
Coated | YES |
Designation | SNEG1205ANR-GM YBD152 |
Flats | 0.041" |
I.C. | 0.472" |
Insert # | SNEG1205ANR-GM |
Insert Flat | 0.041" |
ISO | SNEG1205ANR-GM YBD152 |
ISO K CAST IRON | X |
Material | Carbide |
Maximum Depth of Cut | 0.216" |
No. of Cutting Sides | 8 |
Prop. 65 | Yes |
Surface Feet Per Minute | 490-980 |
Weight | 0.017 lbs. |
Country of Origin | IMPORT |
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 18 × 4 cm |
Be the first to review “Zcc.ct 100% Original 4220006464 - SNEG1205ANR-GM YBD152, Square, Indexable Carbide Milling Insert 10 pcs” Cancel reply
Reviews
There are no reviews yet.