Category
Recent Posts
Recent Comments
Korloy 100% Original 1-03-018689 – APMT11T3PDFR-MA H01, Parallelogram, Indexable Carbide Milling Insert APMT11T3PDFR-MA H01 pcs
$0.00
Brand | KORLOY |
---|---|
Insert Shape & Angle | Parallelogram |
Tool Material | Carbide |
Insert Style | APMT |
Insert Size | 11T3 |
Chipbreaker | MA |
Grade | H01 |
Insert Thickness | 5/32" |
Insert Radius | 0.020" |
Relief Angle | 11° |
Coating | Polished |
Series | Alpha Mill |
Insert Hand | Right Hand |
Insert Length | 0.441" |
Model # | 1-03-018689 |
Designation | APMT11T3PDFR-MA H01 |
Insert # | APMT11T3PDFR-MA |
ISO | APMT11T3PDFR-MA H01 |
ISO N NON FERROUS | X |
Maximum Depth of Cut | 0.433" |
No. of Cutting Sides | 2 |
Prop. 65 | Yes |
Weight | 0.011 lbs. |
Country of Origin | IMPORT |
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-03-018689 – APMT11T3PDFR-MA H01, Parallelogram, Indexable Carbide Milling Insert APMT11T3PDFR-MA H01 pcs” Cancel reply
Reviews
There are no reviews yet.