Recent Posts
Recent Comments
Sale!
Korloy 100% Original 1-02-045652 - SPMT180510-PD PC5300 SPMT180510-PD PC5300 pcs
$111.72 Original price was: $111.72.$37.24Current price is: $37.24.
- Inserts have four cutting edges
- Different central & peripheral inserts for maximize cutting tool life.
- Excellent cutting performance and chip control due to the optimized geometry and chipbreaker.
Brand | KORLOY |
---|---|
Insert Shape & Angle | Square |
Tool Material | Carbide |
Insert Style | SPMT |
Chipbreaker | PD |
Grade | PC5300 |
Insert Thickness | 0.217" |
Insert Radius | 0.039" |
Relief Angle | 11° |
Coating | PVD |
Insert Type | With hole and chipbreaker |
Thickness | 0.217" |
Model # | 1-02-045652 |
Finish Coating | PVD |
Application | Drilling |
Coated | YES |
Coolant Use | Yes |
Corner Radius | 0.039" (1.0 mm) |
Cutting Edge Length | 0.185" |
Designation | SPMT180510-PD PC5300 |
Edges of Cut | 4 |
Insert # | SPMT180510-PD |
Insert Tolerance | M |
ISO | SPMT180510 |
ISO K CAST IRON | X |
ISO M STAINLESS STEELS | X |
ISO P STEEL | X |
ISO S HRSA EXOTIC | X |
Prop. 65 | Yes |
Radius_R | 0.039" (1.0 mm) |
Type | SPMT For Korloy King Drills |
Weight | 0.05 lbs. |
Country of Origin | IMPORT |
Shipping Restrictions | UPS Ship (drop ship item) |
Weight | 0.1 kg |
---|---|
Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-02-045652 - SPMT180510-PD PC5300 SPMT180510-PD PC5300 pcs” Cancel reply
Reviews
There are no reviews yet.