Recent Comments
CNC Machinist Reference Guide: ISO Standards, Cutting Data & Tool Selection Charts
Welcome to the HOOGUU cutting tool knowledge center. Whether you’re a CNC machinist, manufacturing engineer, or purchasing manager, these resources will help you select the right tools, optimize your processes, and stay current with industry standards.
ISO Standard Reference Charts
ISO 1832: Insert Designation System
The ISO 1832 standard defines the complete coding system for indexable inserts. Every letter and number in an insert designation (e.g., CNMG 120408) encodes specific geometric and dimensional information.
| Position | Defines | Common Codes |
|---|---|---|
| 1st letter | Insert shape | C(80°), D(55°), R(round), S(90°), T(60°), V(35°), W(80° trigon) |
| 2nd letter | Clearance angle | N(0°), A(3°), B(5°), C(7°), P(11°) |
| 3rd letter | Tolerance class | M(standard), G(precision ground), U(utility) |
| 4th letter | Fixing/chipbreaker | G(with hole+chipbreaker), A(without hole), T(with hole, no CB) |
| Numbers | Dimensions | IC diameter, thickness, nose radius (in 0.1mm) |
→ Read our full Insert Selection Guide
ISO 513: Workpiece Material Classification
| ISO Group | Color | Materials | Key Challenges | Insert Priority |
|---|---|---|---|---|
| P – Steel | Blue | Carbon, alloy, tool steel | Long chips, moderate heat | Wear resistance + toughness |
| M – Stainless | Yellow | Austenitic, duplex, PH | Work hardening, adhesion, heat | Sharp edge + heat resistance |
| K – Cast Iron | Red | Grey, ductile, CGI | Abrasive, short chips | Abrasion resistance |
| N – Non-ferrous | Green | Aluminum, copper, brass | Built-up edge, long chips | Sharp edge + low friction |
| S – Super Alloys | Orange | Titanium, Inconel, cobalt | Extreme heat, work hardening | Hot hardness + sharp edge |
| H – Hard Materials | Grey | Hardened steel >45 HRC | Extreme hardness, abrasion | CBN or ceramic required |
ISO 40/50 Taper Tool Holder Standards
| Standard | Taper | Retention | Max RPM | Typical Use |
|---|---|---|---|---|
| BT30 | 7:24 | Pull stud | 20,000+ | Small VMCs, high-speed |
| BT40 | 7:24 | Pull stud | 12,000 | Most common VMC standard |
| BT50 | 7:24 | Pull stud | 8,000 | Heavy-duty milling |
| CAT40 | 7:24 | Pull stud | 12,000 | North American standard |
| CAT50 | 7:24 | Pull stud | 8,000 | Heavy-duty (NA) |
| HSK-A63 | 1:10 | Dual contact | 30,000+ | High-speed, high-precision |
| HSK-A100 | 1:10 | Dual contact | 18,000 | Heavy-duty high-speed |
| Capto C4 | Polygon | Self-centering | — | Turning centers, multi-task |
| Capto C6 | Polygon | Self-centering | — | Heavy turning |
Quick Reference: Cutting Parameter Formulas
| Formula | Equation | Variables |
|---|---|---|
| Spindle Speed | n = (Vc × 1000) / (π × D) | Vc=cutting speed m/min, D=diameter mm |
| Table Feed (milling) | Vf = fz × z × n | fz=feed/tooth, z=flutes, n=RPM |
| MRR (turning) | Q = Vc × f × ap | f=feed mm/rev, ap=depth mm |
| MRR (milling) | Q = ae × ap × Vf / 1000 | ae=radial depth, ap=axial depth |
| Surface Finish | Ra = f² / (32 × rε) × 1000 | f=feed mm/rev, rε=nose radius mm |
| Cutting Power | Pc = (Vc × ap × f × kc) / (60 × 10³) | kc=specific cutting force N/mm² |
| Tool Life | Vc × T^n = C | T=life min, n≈0.25, C=constant |
→ See the full Cutting Parameters Guide with material-specific tables
Material Cross-Reference: Steel Grades
Finding equivalent steel grades across international standards is essential for global manufacturing. This table covers the most commonly machined steels:
| AISI/SAE (USA) | DIN/EN (Germany) | JIS (Japan) | GB (China) | Typical HB |
|---|---|---|---|---|
| 1018 | 1.0453 / C15E | S15CK | 15 | 126 |
| 1045 | 1.0503 / C45 | S45C | 45 | 179 |
| 4140 | 1.7225 / 42CrMo4 | SCM440 | 42CrMo | 197 |
| 4340 | 1.6582 / 34CrNiMo6 | SNCM439 | 40CrNiMoA | 217 |
| D2 | 1.2379 / X153CrMoV12 | SKD11 | Cr12Mo1V1 | 255 |
| H13 | 1.2344 / X40CrMoV5-1 | SKD61 | 4Cr5MoSiV1 | 229 |
| 304 | 1.4301 / X5CrNi18-10 | SUS304 | 0Cr18Ni9 | 187 |
| 316L | 1.4404 / X2CrNiMo17-12-2 | SUS316L | 00Cr17Ni14Mo2 | 170 |
| S45C | 1.0503 / C45 | S45C | 45 | 167 |
| P20 | 1.2311 / 40CrMnMo7 | — | 3Cr2Mo | 300 |
Thread Specifications Quick Reference
| Thread System | Common Sizes | Pitch/TPI | Drill Size (75% thread) |
|---|---|---|---|
| Metric Coarse (M) | M6, M8, M10, M12, M16, M20 | 1.0, 1.25, 1.5, 1.75, 2.0, 2.5 | 5.0, 6.75, 8.5, 10.2, 14.0, 17.5 |
| Metric Fine (MF) | M8×1, M10×1.25, M12×1.5 | 1.0, 1.25, 1.5 | 7.0, 8.75, 10.5 |
| UNC | 1/4-20, 3/8-16, 1/2-13, 3/4-10 | 20, 16, 13, 10 TPI | #7, 5/16″, 27/64″, 21/32″ |
| UNF | 1/4-28, 3/8-24, 1/2-20, 3/4-16 | 28, 24, 20, 16 TPI | #3, Q”, 29/64″, 11/16″ |
| BSP (G) | G1/8, G1/4, G3/8, G1/2 | 28, 19, 19, 14 TPI | 8.6, 11.5, 15.3, 18.6 |
| NPT | 1/8-27, 1/4-18, 3/8-18, 1/2-14 | 27, 18, 18, 14 TPI | 8.7, 11.1, 14.3, 18.0 |
Carbide Grade Cross-Reference by Manufacturer
Different manufacturers use proprietary grade names for similar compositions. This table helps you find equivalent grades across brands:
| Application | Sandvik | Kennametal | Iscar | Korloy | Mitsubishi | Tungaloy |
|---|---|---|---|---|---|---|
| P15 Steel Finishing | GC4315 | KC5010 | IC8150 | PC8110 | UE6105 | T9115 |
| P25 Steel General | GC4325 | KC9125 | IC8250 | PC9030 | UE6110 | T9125 |
| P35 Steel Roughing | GC4335 | KC9225 | IC8350 | PC9530 | UE6020 | T9135 |
| M20 Stainless | GC2220 | KC725M | IC928 | PC5300 | VP15TF | AH725 |
| K20 Cast Iron | GC3210 | KCP25B | IC4100 | NC3225 | HTi10 | T5115 |
| N10 Aluminum | H13A | KC510M | IC20 | H01 | HTi10 | TH10 |
| S15 Titanium | S05F | KCPK30 | IC907 | PC9530 | VP15TF | AH725 |
Useful Resources & Links
Our Technical Guides
- Complete Guide to Carbide Insert Selection — ISO codes, grades, and practical selection advice
- CNC Cutting Parameters Calculator — Formulas and reference tables for every material
- Tool Coating Comparison Guide — TiN vs TiAlN vs AlTiN vs CVD explained
Browse Our Catalog by Category
- Carbide Inserts — Turning, milling, threading, grooving inserts from 30+ brands
- End Mills — Solid carbide and indexable end mills
- Drills — Indexable and solid carbide drills
- Tool Holders — BT, CAT, HSK, Capto and more
- Taps — Machine taps, forming taps, thread mills
- Boring Tools — Boring bars and heads
- Reamers — Carbide and HSS reamers
This resource page is regularly updated. Bookmark it for quick reference during your machining operations. If you have questions about tool selection or need a specific grade recommendation, contact us via WhatsApp or email — our team of machining specialists is ready to help.