Recent Posts
Recent Comments
“ARNO 100% Original KCGX110302EL AM35C Cutting Tools 10PCS” has been added to your cart. View cart
Sale!
Korloy 100% Original 1-03-013574 - XEKT19M520FR-MA H01, Special Shape, Indexable Carbide Milling Insert XEKT19M520FR-MA H01 pcs
$210.00 Original price was: $210.00.$70.00Current price is: $70.00.
| Brand | KORLOY |
|---|---|
| Insert Shape & Angle | SPECIAL SHAPE |
| Tool Material | Carbide |
| Insert Style | XEKT |
| Insert Size | 19M520 |
| Chipbreaker | MA |
| Grade | H01 |
| Insert Thickness | 0.197" |
| Relief Angle | 20° |
| Coating | Polished |
| Model # | 1-03-013574 |
| Finish Coating | Polished |
| ANSI | XEKT19M520FR-MA H01 |
| Coated | No |
| Corner Radius | 0.079" |
| Cutting Edge Length | 0.689" |
| Designation | XEKT19M520FR-MA H01 |
| Edges of Cut | 2 |
| Insert # | XEKT19M520FR-MA |
| ISO | XEKT19M520FR-MA H01 |
| ISO N NON FERROUS | X |
| No. of Cutting Sides | 2 |
| Prop. 65 | Yes |
| Radius_R | 0.079" |
| Weight | 0.03 lbs. |
| Country of Origin | IMPORT |
| Shipping Restrictions | UPS Ship (drop ship item) |
| Weight | 0.1 kg |
|---|---|
| Dimensions | 15 × 18 × 4 cm |
Be the first to review “Korloy 100% Original 1-03-013574 - XEKT19M520FR-MA H01, Special Shape, Indexable Carbide Milling Insert XEKT19M520FR-MA H01 pcs” Cancel reply
Reviews
There are no reviews yet.